Analyzing Airport Data#

Author: Hope Ugwuoke

In this project I studied the data from all the flights in the US from September 1st to September 30th of 2021. I got this data from the Bureau of Transportation Statistics.

The nodes are aiports and the edges are flights. There are about 18,000 edges. The network is weighted because there are several flights (such as 100 or 200) flights between any two airports each month.

The network is directed because the flight come from an origin and have an end destination. Sometimes the weight becomes balenced because flights may come from an airport and then return to the airport.

When the weights are balenced the arrow is not visible. Yet there are some arrows in the image because some airports do not reciprocate. As in there are flights from the airport but no flights to the airport.

The first step was getting the data from the bureau of labor statistics and importing it into a networkx graph.

import pandas as pd 
import numpy as np
import networkx as nx
import matplotlib.pyplot as plt
with open('Airport data.txt', 'r') as Flightdata:
    originlist = []
    destinationlist = []
    for i, row in enumerate(Flightdata): 
        rowlist = row.split('|')
        originlist.append(rowlist[5])
        destinationlist.append(rowlist[16])

nodelist = np.unique(originlist)
flight_counts = pd.crosstab(originlist, destinationlist,dropna=False)
flight_counts = flight_counts.fillna(0)
for index in flight_counts.index: 
    if index in flight_counts.columns:
        continue
    else:
        flight_counts[index]=np.zeros(435)

Initial plots of the Data#

G = nx.from_pandas_adjacency(flight_counts,create_using=nx.DiGraph)
fig, ax = plt.subplots(1,1,figsize=(10,10))
nx.draw_networkx(G)
../_images/f17e39396a2153039313919cc3aa95d77be034d7266b0fdd4a63b9a8e6f74cb2.png
from graspologic.plot import heatmap
adj = nx.to_numpy_array(G, nodelist=nodelist)

heatmap(adj, cbar=False)
<AxesSubplot: >
../_images/c95e8e78208d44c9aa0f300277f659341324ee146fe8675c83468eaf395c710c.png

Observations:

  • The networkx graph is not very good

  • There are many smaller (less busy) airports that only fly to larger airports.

  • The large or busy airports are the lines that are visible on the graph.

Community Detection#

Next I used leiden to detect communites and to create nicer looking plots.

Depending on resolution there could be anywhere from 3 to 45 communities. No matter the resolution the modularity was low. The modularity score for resolution of 1 was 0.18.

from graspologic.partition import leiden
from pathlib import Path
import pandas as pd
import networkx as nx
import numpy as np
from graspologic.layouts.colors import _get_colors
from sklearn.model_selection import ParameterGrid
from graspologic.embed import LaplacianSpectralEmbed
from graspologic.utils import pass_to_ranks
from umap import UMAP
from graspologic.plot import networkplot
from scipy.sparse import csr_array

main_random_state = np.random.default_rng(8888)
def symmetrze_nx(g):
    """Leiden requires a symmetric/undirected graph. This converts a directed graph to
    undirected just for this community detection step"""
    sym_g = nx.Graph()
    for source, target, weight in g.edges.data("weight"):
        if sym_g.has_edge(source, target):
            sym_g[source][target]["weight"] = (
                sym_g[source][target]["weight"] + weight * 0.5
            )
        else:
            sym_g.add_edge(source, target, weight=weight * 0.5)
    return sym_g
sym_G = symmetrze_nx(G)

out = leiden(sym_G, resolution = 1)
#making a series then a dataframe with leiden data 
node_df = pd.Series(out)
node_df.index.name = "node_id"
node_df.name = "community"
node_df = node_df.to_frame()

#adding colors based on leiden communities
colors = _get_colors(True, None)["nominal"]
palette = dict(zip(node_df["community"].unique(), colors))

#graphing nodesize based on strength
adj = nx.to_scipy_sparse_array(G, nodelist=nodelist)
node_df["strength"] = adj.sum(axis=1) + adj.sum(axis=0)
node_df['rank_strength'] = node_df['strength'].rank(method='dense')

#Determining position
ptr_adj = pass_to_ranks(adj)
lse = LaplacianSpectralEmbed(n_components=32, concat=True)
lse_embedding = lse.fit_transform(adj)

n_components = 32
n_neighbors = 32
min_dist = 0.8
metric = "cosine"
umap = UMAP(
    n_components=2,
    n_neighbors=n_neighbors,
    min_dist=min_dist,
    metric=metric,
)
umap_embedding = umap.fit_transform(lse_embedding)
node_df["x"] = umap_embedding[:, 0]
node_df["y"] = umap_embedding[:, 1]

#Plotting using graspologic  
ax = networkplot(
    adj,
    x="x",
    y="y",
    node_data=node_df,
    node_size="rank_strength",
    node_sizes=(10, 80),
    figsize=(20, 20),
    node_hue="community",
    edge_linewidth=0.3,
    palette=palette,
)
ax.axis("off")
(10.183902788162232, 26.191208791732787, -4.62498642206192, 9.912980568408965)
../_images/bf5ec3c458c324993568cad26a67fac73c5f6aeee3bfd2304d2368f982c4efac.png
from graspologic.partition import leiden
from pathlib import Path
import pandas as pd
import networkx as nx
import numpy as np
from graspologic.layouts.colors import _get_colors
from sklearn.model_selection import ParameterGrid
from graspologic.embed import LaplacianSpectralEmbed
from graspologic.utils import pass_to_ranks
from umap import UMAP
from graspologic.plot import networkplot
from scipy.sparse import csr_array

main_random_state = np.random.default_rng(8888)
def symmetrze_nx(g):
    """Leiden requires a symmetric/undirected graph. This converts a directed graph to
    undirected just for this community detection step"""
    sym_g = nx.Graph()
    for source, target, weight in g.edges.data("weight"):
        if sym_g.has_edge(source, target):
            sym_g[source][target]["weight"] = (
                sym_g[source][target]["weight"] + weight * 0.5
            )
        else:
            sym_g.add_edge(source, target, weight=weight * 0.5)
    return sym_g
sym_G = symmetrze_nx(G)

out = leiden(sym_G, resolution = 3)
#making a series then a dataframe with leiden data 
node_df = pd.Series(out)
node_df.index.name = "node_id"
node_df.name = "community"
node_df = node_df.to_frame()

#adding colors based on leiden communities
colors = _get_colors(True, None)["nominal"]
palette = dict(zip(node_df["community"].unique(), colors))

#graphing nodesize based on strength
adj = nx.to_scipy_sparse_array(G, nodelist=nodelist)
node_df["strength"] = adj.sum(axis=1) + adj.sum(axis=0)
node_df['rank_strength'] = node_df['strength'].rank(method='dense')

#Determining position
ptr_adj = pass_to_ranks(adj)
lse = LaplacianSpectralEmbed(n_components=32, concat=True)
lse_embedding = lse.fit_transform(adj)

n_components = 32
n_neighbors = 32
min_dist = 0.8
metric = "cosine"
umap = UMAP(
    n_components=2,
    n_neighbors=n_neighbors,
    min_dist=min_dist,
    metric=metric,
)
umap_embedding = umap.fit_transform(lse_embedding)
node_df["x"] = umap_embedding[:, 0]
node_df["y"] = umap_embedding[:, 1]

#Plotting using graspologic  
ax = networkplot(
    adj,
    x="x",
    y="y",
    node_data=node_df,
    node_size="rank_strength",
    node_sizes=(10, 80),
    figsize=(20, 20),
    node_hue="community",
    edge_linewidth=0.3,
    palette=palette,
)
ax.axis("off")
(6.578326630592346, 22.542750430107116, -2.098478627204895, 12.844508957862853)
../_images/ae4bc9437df6f7760098f0d26aa88efe5ecc3b83e34728ecefab22e11020dc5a.png

Even though the modularity was low, I wanted to explore if the communities had anything to do with geographic location. To do so, I sorted the data frame by community and strength to be able to investigate the most connected airports out of each community.

0 LNS, MLB, MDT, GSO, BNA PA, FL, PA NC TN 1 SGF, VPS, CMI, AEX, LFT Missouri, fl, Chicago, lousianna, lousianna 2 PSM, PBG, IAG, BMI, PGD new hamsphire, NY, NY, illinos, fl 3 PIR, RIW, SOW, DRO, VDZ

Sampling 5 airports from each community at resolutions 3 and looking at their geographic locations there were usually repeated states between each community.

HVN 2 105.0 47.0 20.941002 8.769190 FLL 2 152.0 55.0 19.784447 8.244032 MYR 2 5301.0 246.0 17.815920 6.894062 LBE conneticut, florida, SC, CA

IWD 4 757.0 134.0 20.121136 4.697268 TVC 4 855.0 139.0 18.464842 6.809649 PAH 4 1406.0 178.0 17.020662 -1.255356 SCE 4 1882.0 193.0 12.907616 2.366777 TBN
Michigan, michigan, kentucky, PA, Missouri

Looking at the data at a higher resolution there were still repeated cities in the data but the locations were generally not in a related geographic area. For example on community sampled had airports in Florida, Conneticut and California. This suggests that airports that are frequently flown to are not usually in the same geographic region. This makes sense because it would probably be cheaper to drive within short distance ranges. The exact way the communities are formed isn’t really clear.

node_df = node_df.sort_values(by=['community','strength'])
node_df
community strength rank_strength x y
node_id
DAB 0 1.0 1.0 14.213344 0.112244
ATL 0 3.0 3.0 10.702254 6.402745
CSG 0 7.0 7.0 13.378389 3.047507
MGM 0 45.0 21.0 17.104906 9.534023
TLH 0 46.0 22.0 17.120779 -1.194793
... ... ... ... ... ...
RUT 43 41428.0 342.0 16.440046 1.811247
PVC 43 66484.0 356.0 15.186150 4.901760
AUG 43 161548.0 377.0 14.623292 2.648622
BHB 43 231327.0 384.0 11.721870 7.251369
MEM 44 7.0 7.0 7.388025 11.500373

435 rows × 5 columns

Some airports were very popular, and formed such strong communities that UMAP placed them very far away from the rest of the airports. These are probably cities near a major city so maybe a newark airport near New York City. It is difficult to tell exactly what these airports were as it changed everytime.

from graspologic.partition import leiden
from pathlib import Path
import pandas as pd
import networkx as nx
import numpy as np
from graspologic.layouts.colors import _get_colors
from sklearn.model_selection import ParameterGrid
from graspologic.embed import LaplacianSpectralEmbed
from graspologic.utils import pass_to_ranks
from umap import UMAP
from graspologic.plot import networkplot
from scipy.sparse import csr_array

main_random_state = np.random.default_rng(8888)
def symmetrze_nx(g):
    """Leiden requires a symmetric/undirected graph. This converts a directed graph to
    undirected just for this community detection step"""
    sym_g = nx.Graph()
    for source, target, weight in g.edges.data("weight"):
        if sym_g.has_edge(source, target):
            sym_g[source][target]["weight"] = (
                sym_g[source][target]["weight"] + weight * 0.5
            )
        else:
            sym_g.add_edge(source, target, weight=weight * 0.5)
    return sym_g
sym_G = symmetrze_nx(G)

out = leiden(sym_G, resolution = 1)
#making a series then a dataframe with leiden data 
node_df = pd.Series(out)
node_df.index.name = "node_id"
node_df.name = "community"
node_df = node_df.to_frame()

#adding colors based on leiden communities
colors = _get_colors(True, None)["nominal"]
palette = dict(zip(node_df["community"].unique(), colors))

#graphing nodesize based on strength
adj = nx.to_scipy_sparse_array(G, nodelist=nodelist)
node_df["strength"] = adj.sum(axis=1) + adj.sum(axis=0)
node_df['rank_strength'] = node_df['strength'].rank(method='dense')

#Determining position
ptr_adj = pass_to_ranks(adj)
lse = LaplacianSpectralEmbed(n_components=32, concat=True)
lse_embedding = lse.fit_transform(adj)

n_components = 32
n_neighbors = 32
min_dist = 0.8
metric = "cosine"
umap = UMAP(
    n_components=2,
    n_neighbors=n_neighbors,
    min_dist=min_dist,
    metric=metric,
)
umap_embedding = umap.fit_transform(lse_embedding)
node_df["x"] = umap_embedding[:, 0]
node_df["y"] = umap_embedding[:, 1]

#Plotting using graspologic  
ax = networkplot(
    adj,
    x="x",
    y="y",
    node_data=node_df,
    node_size="rank_strength",
    node_sizes=(10, 80),
    figsize=(20, 20),
    node_hue="community",
    edge_linewidth=0.3,
    palette=palette,
)
ax.axis("off")
(-2.6373936235904694,
 18.363856345415115,
 -5.282933330535888,
 15.767748928070068)
../_images/e712ad99008d376f41e3d64206a2f8a3284ea4283b6e06278e22b17a84ef8a3c.png

Centrality Measures#

Next I tried the different centrality measures on the data.

Looking at the centrality based on degree, it is clear that there are a few incredibly densly connnected airports that are in the center of the diagram.

import pandas as pd
import matplotlib.pyplot as plt
from graspologic.plot import networkplot
import seaborn as sns
from matplotlib import colors
import networkx as nx
A = nx.to_scipy_sparse_array(G, nodelist=nodelist)
node_data = pd.DataFrame(index=G.nodes())
node_data["degree"] = node_data.index.map(dict(nx.degree(G)))

pos = nx.kamada_kawai_layout(G)
node_data["x"] = [pos[node][0] for node in node_data.index]
node_data["y"] = [pos[node][1] for node in node_data.index]

sns.set_context("talk", font_scale=1.5)
fig, axs = plt.subplots(1, 1, figsize=(20, 20))


def plot_node_scaled_network(A, node_data, key, ax):
    # REF: https://github.com/mwaskom/seaborn/blob/9425588d3498755abd93960df4ab05ec1a8de3ef/seaborn/_core.py#L215

    levels = list(np.sort(node_data[key].unique()))
    cmap = sns.color_palette("Blues", as_cmap=True)
    vmin = np.min(levels)
    norm = colors.Normalize(vmin=0.3 * vmin)
    palette = dict(zip(levels, cmap(norm(levels))))

    networkplot(
        A,
        node_data=node_data,
        x="x",
        y="y",
        ax=ax,
        edge_linewidth=1.0,
        node_size=key,
        node_hue=key,
        palette=palette,
        node_sizes=(20, 200),
        node_kws=dict(linewidth=1, edgecolor="black"),
        node_alpha=1.0,
        edge_kws=dict(color=sns.color_palette()[0]),
    )

    ax.axis("off")
    ax.set_title(key.capitalize())

ax = axs
plot_node_scaled_network(A, node_data, "degree", ax)

fig.set_facecolor("w")
../_images/b003b8c1d7d0c2c3538adaadccf45bcb536bf8d599289204e9395f033e0c7a31.png

I then compared all the centrality measures in the same graph. This code was based on code by Ben Pedigo.

import pandas as pd
import matplotlib.pyplot as plt
from graspologic.plot import networkplot
import seaborn as sns
from matplotlib import colors
import networkx as nx
A = nx.to_scipy_sparse_array(G, nodelist=nodelist)
node_data = pd.DataFrame(index=G.nodes())
node_data["degree"] = node_data.index.map(dict(nx.degree(G)))
node_data["eigenvector"] = node_data.index.map(nx.eigenvector_centrality(G))
node_data["pagerank"] = node_data.index.map(nx.pagerank(G))
node_data["betweenness"] = node_data.index.map(nx.betweenness_centrality(G))

pos = nx.kamada_kawai_layout(G)
node_data["x"] = [pos[node][0] for node in node_data.index]
node_data["y"] = [pos[node][1] for node in node_data.index]

sns.set_context("talk", font_scale=1.5)
fig, axs = plt.subplots(1, 4, figsize=(20, 5))


def plot_node_scaled_network(A, node_data, key, ax):
    # REF: https://github.com/mwaskom/seaborn/blob/9425588d3498755abd93960df4ab05ec1a8de3ef/seaborn/_core.py#L215

    levels = list(np.sort(node_data[key].unique()))
    cmap = sns.color_palette("Blues", as_cmap=True)
    vmin = np.min(levels)
    norm = colors.Normalize(vmin=0.3 * vmin)
    palette = dict(zip(levels, cmap(norm(levels))))

    networkplot(
        A,
        node_data=node_data,
        x="x",
        y="y",
        ax=ax,
        edge_linewidth=1.0,
        node_size=key,
        node_hue=key,
        palette=palette,
        node_sizes=(20, 200),
        node_kws=dict(linewidth=1, edgecolor="black"),
        node_alpha=1.0,
        edge_kws=dict(color=sns.color_palette()[0]),
    )

    ax.axis("off")
    ax.set_title(key.capitalize())


ax = axs[0]
plot_node_scaled_network(A, node_data, "degree", ax)

ax = axs[1]
plot_node_scaled_network(A, node_data, "eigenvector", ax)

ax = axs[2]
plot_node_scaled_network(A, node_data, "pagerank", ax)

ax = axs[3]
plot_node_scaled_network(A, node_data, "betweenness", ax)

fig.set_facecolor("w")
../_images/2f9dc3eadf02a47d43afbdfd83e0c85d113c0cfa729d0fb4907fc941d21aaf6c.png

I used .sort_values() to rank the airports based on the different centrality measures. Then I manually added the top 10 airports to sets in order to conduct set operations.

node_data = node_data.sort_values(by=['degree'])
degree = {'LAX','IAH','MSP','PHX','CLT', 'LAS', 'ATL', 'DEN', 'ORD', 'DFW'}
eigenvector = {'MDW', 'MSP','BNA', 'PHX', 'CLT', 'ATL', 'LAS','DFW','DEN','ORD'}
betweenness = {'SLC','MSP', 'PHX','LAX','LAS','SEA','CLT','ORD','DFW','ATL','DEN'}
pagerank = {'SLC','LAS','SEA','MSP','CLT','ATL','ANC','DEN','ORD','DFW'}

ConnectedAiports = degree & eigenvector
connectedaiports = betweenness & pagerank
connectedAirports = connectedaiports & ConnectedAiports

print(connectedAirports)
{'LAS', 'DFW', 'ORD', 'ATL', 'CLT', 'MSP', 'DEN'}

There were 6 airports that appeared in every centrality measure:

Las Vegas, Atlanta, Dallas/Fort worth, Chicago O’hare, Charlotte, Minneapolis and Denver.

The consistency between the centrality measures verifies that these airports are very highly connected. Looking at the airports it makes sense based on populaton of the cities in which these airports are located.

These centrality measures did not account for the weight of each connection in the graph. So I compared the eigenvector plots when it was weighted and unweighted.

import pandas as pd
import matplotlib.pyplot as plt
from graspologic.plot import networkplot
import seaborn as sns
from matplotlib import colors
import networkx as nx
A = nx.to_scipy_sparse_array(G, nodelist=nodelist)
node_data = pd.DataFrame(index=G.nodes())
node_data["eigenvector"] = node_data.index.map(nx.eigenvector_centrality(G))
node_data["eigenvector (weighted)"] = node_data.index.map(nx.eigenvector_centrality(G))

pos = nx.kamada_kawai_layout(G)
node_data["x"] = [pos[node][0] for node in node_data.index]
node_data["y"] = [pos[node][1] for node in node_data.index]

sns.set_context("talk", font_scale=1.5)
fig, axs = plt.subplots(1, 2, figsize=(20, 10))


def plot_node_scaled_network(A, node_data, key, ax):
    # REF: https://github.com/mwaskom/seaborn/blob/9425588d3498755abd93960df4ab05ec1a8de3ef/seaborn/_core.py#L215

    levels = list(np.sort(node_data[key].unique()))
    cmap = sns.color_palette("Blues", as_cmap=True)
    vmin = np.min(levels)
    norm = colors.Normalize(vmin=0.3 * vmin)
    palette = dict(zip(levels, cmap(norm(levels))))

    networkplot(
        A,
        node_data=node_data,
        x="x",
        y="y",
        ax=ax,
        edge_linewidth=1.0,
        node_size=key,
        node_hue=key,
        palette=palette,
        node_sizes=(20, 200),
        node_kws=dict(linewidth=1, edgecolor="black"),
        node_alpha=1.0,
        edge_kws=dict(color=sns.color_palette()[0]),
    )

    ax.axis("off")
    ax.set_title(key.capitalize())


ax = axs[0]
plot_node_scaled_network(A, node_data, "eigenvector", ax)

ax = axs[1]
plot_node_scaled_network(A, node_data, "eigenvector (weighted)", ax)

fig.set_facecolor("w")
../_images/835cc5996d653062694fd1b72d4011134ac7a469222d1085f55261bb74e36f21.png
node_data = node_data.sort_values(by=['eigenvector (weighted)'])
print(node_data.to_string())
      eigenvector  eigenvector (weighted)         x         y
JMS  1.277276e-21            1.277276e-21 -0.231443  0.227580
DUJ  1.277276e-21            1.277276e-21 -0.000657  0.009819
PDT  1.277276e-21            1.277276e-21  0.022719 -0.023362
CYS  1.277276e-21            1.277276e-21 -0.506314  0.759154
PKB  1.277276e-21            1.277276e-21  0.067229 -0.072572
HRO  1.277276e-21            1.277276e-21 -0.011257  0.017871
JHM  1.277276e-21            1.277276e-21  0.011682 -0.005062
PVC  1.277276e-21            1.277276e-21  0.157823 -0.152436
IWD  1.277276e-21            1.277276e-21 -0.017577  0.018111
DVL  1.277276e-21            1.277276e-21 -0.148734  0.140681
RKD  1.277276e-21            1.277276e-21  0.076887 -0.084109
CDR  1.277276e-21            1.277276e-21  0.030904  0.001687
CDB  1.277276e-21            1.277276e-21 -0.039658  0.003241
RUT  1.277276e-21            1.277276e-21  0.090060 -0.097902
HVR  1.277276e-21            1.277276e-21 -0.080893  0.072872
SDP  1.277276e-21            1.277276e-21 -0.025902  0.002085
SDY  1.277276e-21            1.277276e-21 -0.097682  0.088094
SGY  1.277276e-21            1.277276e-21 -0.130907  0.073230
BRL  1.277276e-21            1.277276e-21 -0.016720  0.019398
IRK  1.277276e-21            1.277276e-21 -0.085671  0.077441
SNP  1.277276e-21            1.277276e-21 -0.025902  0.002085
EAU  1.277276e-21            1.277276e-21 -0.009475  0.004340
OGS  1.277276e-21            1.277276e-21  0.169605 -0.163213
LBF  1.277276e-21            1.277276e-21 -0.311727  0.309987
LEB  1.277276e-21            1.277276e-21 -0.049926  0.046108
LNS  1.277276e-21            1.277276e-21 -0.000658  0.009819
LNY  1.277276e-21            1.277276e-21  0.012333 -0.004246
HNH  1.277276e-21            1.277276e-21 -0.129033  0.070673
MAZ  1.277276e-21            1.277276e-21  0.030316 -0.030414
GGW  1.277276e-21            1.277276e-21 -0.080922  0.072834
MBL  1.277276e-21            1.277276e-21 -0.149763  0.140450
OLF  1.277276e-21            1.277276e-21 -0.075781  0.068516
GDV  1.277276e-21            1.277276e-21 -0.085995  0.077087
MCK  1.277276e-21            1.277276e-21  0.045448 -0.018541
FOD  1.277276e-21            1.277276e-21  0.000930  0.020860
MGW  1.277276e-21            1.277276e-21 -0.000655  0.009820
MKK  1.277276e-21            1.277276e-21  0.013916 -0.008072
MKL  1.277276e-21            1.277276e-21 -0.003068  0.010465
MSL  1.277276e-21            1.277276e-21  0.114318 -0.115705
MSS  1.277276e-21            1.277276e-21 -0.003993  0.012810
MWA  1.277276e-21            1.277276e-21  0.057351 -0.062909
HOM  1.277276e-21            1.277276e-21 -0.192789  0.124796
SOW  1.277276e-21            1.277276e-21  0.025322 -0.028470
PUB  1.277276e-21            1.277276e-21  0.301743 -0.213473
ANI  1.277276e-21            1.277276e-21 -0.025902  0.002085
TVF  1.277276e-21            1.277276e-21  0.036940 -0.041612
VDZ  1.277276e-21            1.277276e-21 -0.111867  0.039316
TUP  1.277276e-21            1.277276e-21  0.072180 -0.079022
AIA  1.277276e-21            1.277276e-21  0.082854 -0.079489
AUG  1.277276e-21            1.277276e-21  0.145959 -0.142131
BFD  1.277276e-21            1.277276e-21 -0.000658  0.009819
TBN  1.277276e-21            1.277276e-21  0.018527  0.066588
IPL  1.277276e-21            1.277276e-21  0.008435 -0.008355
VQS  1.277276e-21            1.277276e-21  0.038391 -0.039925
VCT  1.277276e-21            1.277276e-21  0.320489 -0.232897
BHB  1.277276e-21            1.277276e-21  0.150763 -0.146206
UIN  1.277276e-21            1.277276e-21  0.033835 -0.033533
HNS  1.532731e-20            1.532731e-20 -0.129363  0.070717
BFF  1.532731e-20            1.532731e-20 -0.301473  0.299727
DDC  2.615860e-18            2.615860e-18 -0.133686  0.129605
LBL  2.615860e-18            2.615860e-18 -0.135786  0.131579
SPN  1.383288e-05            1.383288e-05  0.583097  0.429985
PIB  3.533875e-05            3.533875e-05 -0.011019 -0.041064
DEC  4.156471e-05            4.156471e-05  0.014854  0.040547
JST  9.785644e-05            9.785644e-05  0.012103  0.026688
ENA  5.369901e-04            5.369901e-04 -0.017109 -0.000711
DLG  5.369901e-04            5.369901e-04 -0.441606  0.135264
AKN  5.369901e-04            5.369901e-04  0.666337 -0.169218
OME  5.369901e-04            5.369901e-04 -0.402457 -0.197675
ADQ  5.369901e-04            5.369901e-04 -0.464561 -0.551817
SCC  5.369901e-04            5.369901e-04 -0.334447 -0.340066
BET  5.369901e-04            5.369901e-04 -0.085532  0.550594
BRW  5.369901e-04            5.369901e-04 -0.178289  0.377985
DUT  5.369901e-04            5.369901e-04 -0.016935 -0.000672
ADK  5.369901e-04            5.369901e-04 -0.099322 -0.038985
OTZ  5.456055e-04            5.456055e-04 -0.336315 -0.165208
OWB  6.032396e-04            6.032396e-04  0.049612 -0.052472
PPG  8.619476e-04            8.619476e-04 -0.135293 -0.262823
GUM  8.621695e-04            8.621695e-04  0.404509  0.278452
ELD  1.070830e-03            1.070830e-03  0.000989  0.013960
CNM  1.296874e-03            1.296874e-03 -0.005029 -0.008506
HYA  1.605130e-03            1.605130e-03 -0.018217  0.024825
SLK  1.605130e-03            1.605130e-03  0.028589 -0.027377
IAG  1.612371e-03            1.612371e-03 -0.474046  0.001054
BIH  1.866664e-03            1.866664e-03  0.018571  0.107008
SBD  1.866664e-03            1.866664e-03 -0.027831 -0.151003
PQI  1.895676e-03            1.895676e-03 -0.102766 -0.138516
PIH  1.905395e-03            1.905395e-03 -0.037466 -0.038855
CDC  1.905395e-03            1.905395e-03  0.086657  0.054057
EKO  1.905395e-03            1.905395e-03 -0.038564 -0.032750
WYS  1.905395e-03            1.905395e-03  0.128097 -0.042465
BTM  1.905395e-03            1.905395e-03  0.012100  0.056567
TWF  1.905395e-03            1.905395e-03  0.041632  0.037988
ART  1.955433e-03            1.955433e-03  0.058294  0.046751
YKM  1.985193e-03            1.985193e-03  0.080622  0.083222
ALW  1.985193e-03            1.985193e-03  0.272519  0.254120
EAT  1.985193e-03            1.985193e-03  0.089614  0.096492
GST  2.030258e-03            2.030258e-03 -0.041454 -0.027477
BGM  2.118176e-03            2.118176e-03  0.101253  0.043905
MEI  2.202442e-03            2.202442e-03  0.018022  0.000818
INL  2.230904e-03            2.230904e-03 -0.099264 -0.065581
ABR  2.230904e-03            2.230904e-03  0.061294  0.090893
HIB  2.230904e-03            2.230904e-03 -0.044372 -0.026206
BJI  2.230904e-03            2.230904e-03  0.050347  0.070108
TEX  2.260773e-03            2.260773e-03 -0.002545 -0.015159
PGA  2.260773e-03            2.260773e-03 -0.010270 -0.020632
CEZ  2.260773e-03            2.260773e-03 -0.000527 -0.020325
BRD  2.266699e-03            2.266699e-03  0.045680  0.063318
LYH  2.269786e-03            2.269786e-03 -0.032205 -0.043934
FLO  2.269786e-03            2.269786e-03  0.021014  0.005734
PGV  2.269786e-03            2.269786e-03 -0.031830 -0.047031
PHF  2.269786e-03            2.269786e-03 -0.100104 -0.120695
BKW  2.269786e-03            2.269786e-03  0.019507  0.001776
HGR  2.398962e-03            2.398962e-03 -0.162960 -0.121923
VLD  2.508599e-03            2.508599e-03  0.057168  0.050358
BQK  2.508599e-03            2.508599e-03  0.256391  0.177489
ABY  2.508599e-03            2.508599e-03  0.036753  0.029061
GTR  2.508599e-03            2.508599e-03 -0.088662 -0.102855
DHN  2.508599e-03            2.508599e-03  0.106114  0.097084
SMX  2.521970e-03            2.521970e-03  0.249798  0.066288
SJT  2.539220e-03            2.539220e-03  0.151509  0.167214
GRK  2.539220e-03            2.539220e-03 -0.051026 -0.048032
ACT  2.539220e-03            2.539220e-03  0.044281  0.047687
GGG  2.539220e-03            2.539220e-03 -0.041242 -0.020230
BPT  2.539220e-03            2.539220e-03  0.087510  0.108934
ABI  2.539220e-03            2.539220e-03  0.072470  0.076908
GCK  2.539220e-03            2.539220e-03  0.099874  0.131701
FSM  2.539220e-03            2.539220e-03  0.135208  0.158151
SPS  2.539220e-03            2.539220e-03  0.030699  0.040861
SWO  2.539220e-03            2.539220e-03  0.062544  0.070630
CLL  2.539220e-03            2.539220e-03  0.150551  0.150706
LAW  2.539220e-03            2.539220e-03 -0.047378 -0.037775
CVN  2.539220e-03            2.539220e-03 -0.008112  0.039649
DRT  2.539220e-03            2.539220e-03  0.120432  0.187323
TYR  2.539220e-03            2.539220e-03  0.048719  0.054431
COD  2.575752e-03            2.575752e-03  0.140400  0.273665
GCC  2.575752e-03            2.575752e-03  0.017816  0.009618
SHR  2.575752e-03            2.575752e-03  0.020972  0.011627
RKS  2.575752e-03            2.575752e-03  0.018203  0.009456
LAR  2.575752e-03            2.575752e-03  0.018135  0.009542
RIW  2.575752e-03            2.575752e-03  0.018330  0.009352
PIR  2.575752e-03            2.575752e-03  0.018549  0.009209
BKG  2.575752e-03            2.575752e-03  0.178241  0.007288
DIK  2.575752e-03            2.575752e-03  0.092816  0.167914
ALS  2.575752e-03            2.575752e-03  0.023083  0.011179
VEL  2.575752e-03            2.575752e-03  0.018769  0.008995
ATY  2.590406e-03            2.590406e-03  0.020300  0.021469
DBQ  2.590406e-03            2.590406e-03 -0.044576 -0.044878
EAR  2.590406e-03            2.590406e-03  0.013866  0.012962
MKG  2.590406e-03            2.590406e-03  0.013740  0.012380
ALO  2.590406e-03            2.590406e-03  0.081138  0.066143
CGI  2.590406e-03            2.590406e-03  0.013881  0.013556
MCW  2.590406e-03            2.590406e-03  0.017711  0.017191
CMX  2.590406e-03            2.590406e-03  0.017339  0.014329
YAK  2.609111e-03            2.609111e-03 -0.071848  0.027341
CDV  2.609111e-03            2.609111e-03 -0.065548  0.028619
SIT  2.610477e-03            2.610477e-03 -0.305712  0.077095
PAH  2.631971e-03            2.631971e-03  0.016970  0.015054
PSG  2.653044e-03            2.653044e-03 -0.121058  0.004768
WRG  2.653044e-03            2.653044e-03 -0.112055  0.021869
SHD  2.660537e-03            2.660537e-03  0.007507  0.016909
HYS  2.673988e-03            2.673988e-03  0.016243  0.020068
KTN  2.694267e-03            2.694267e-03 -0.204439  0.024148
JNU  2.808731e-03            2.808731e-03 -0.129135  0.067742
PUW  3.064268e-03            3.064268e-03 -0.072023 -0.221181
PBG  3.096278e-03            3.096278e-03  0.272258 -0.235963
ELM  3.263790e-03            3.263790e-03  0.030447  0.177557
USA  3.563035e-03            3.563035e-03  0.236679 -0.488269
