Creating skeletons¶
Note
This notebook requires pcg_skel
to be installed. You can install it with pip install pcg_skel
or upon installing paleo
with pip install paleo[skeleton]
.
from caveclient import CAVEclient
from paleo import (
get_initial_graph,
get_root_level2_edits,
get_nucleus_supervoxel,
get_node_aliases,
)
root_id = 864691135639556411
client = CAVEclient("minnie65_public", version=1078)
Collect edit history information¶
edits = get_root_level2_edits(root_id, client)
initial_graph = get_initial_graph(root_id, client)
nuc_supervoxel_id = get_nucleus_supervoxel(root_id, client)
anchor_nodes = get_node_aliases(nuc_supervoxel_id, client, stop_layer=2)
Extracting level2 edits: 0%| | 0/693 [00:00<?, ?it/s]
Getting initial graph: 0%| | 0/309 [00:00<?, ?it/s]
Apply edit history¶
from paleo import apply_edit_sequence
graphs_by_state = apply_edit_sequence(
initial_graph,
edits,
anchor_nodes,
return_graphs=True,
include_initial=True,
verbose=True,
)
graphs_by_state[9028]
0%| | 0/694 [00:00<?, ?it/s]
<networkx.classes.graph.Graph at 0x2db3636b0>
Skeletonize states¶
from paleo import skeletonize_sequence
skeletons_by_state = skeletonize_sequence(
graphs_by_state, root_id=root_id, client=client
)
skeletons_by_state[9028]
0%| | 0/694 [00:00<?, ?it/s]
100%|██████████| 37/37 [00:00<00:00, 83750.27it/s]
100%|██████████| 37/37 [00:00<00:00, 74934.45it/s]
100%|██████████| 37/37 [00:00<00:00, 154879.49it/s]
100%|██████████| 37/37 [00:00<00:00, 102232.71it/s]
100%|██████████| 37/37 [00:00<00:00, 123755.38it/s]
100%|██████████| 37/37 [00:00<00:00, 125863.14it/s]
100%|██████████| 37/37 [00:00<00:00, 114530.81it/s]
100%|██████████| 37/37 [00:00<00:00, 129001.87it/s]
100%|██████████| 37/37 [00:00<00:00, 130630.68it/s]
100%|██████████| 37/37 [00:00<00:00, 71680.95it/s]
100%|██████████| 37/37 [00:00<00:00, 107845.20it/s]
100%|██████████| 37/37 [00:00<00:00, 116072.74it/s]
100%|██████████| 3881/3881 [00:00<00:00, 159763.01it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199271.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200464.20it/s]
100%|██████████| 3881/3881 [00:00<00:00, 184456.41it/s]
100%|██████████| 3881/3881 [00:00<00:00, 164322.28it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211901.92it/s]
100%|██████████| 3881/3881 [00:00<00:00, 183993.56it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206876.71it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206164.04it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213547.61it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211488.96it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203524.51it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208621.30it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208018.78it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210474.45it/s]
100%|██████████| 3881/3881 [00:00<00:00, 195951.63it/s]
100%|██████████| 3881/3881 [00:00<00:00, 223806.17it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208517.07it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199579.39it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211291.31it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208452.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203234.83it/s]
100%|██████████| 3881/3881 [00:00<00:00, 201598.78it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213926.48it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209599.09it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207984.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 193278.33it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205976.21it/s]
100%|██████████| 3881/3881 [00:00<00:00, 222126.47it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199178.89it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209918.03it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210259.68it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210899.85it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213477.60it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200422.24it/s]
100%|██████████| 3881/3881 [00:00<00:00, 217985.86it/s]
100%|██████████| 3881/3881 [00:00<00:00, 192376.07it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203983.58it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204165.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 202617.58it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204889.91it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211552.18it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207684.38it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206532.86it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212136.65it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208870.25it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209769.25it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209850.38it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210569.74it/s]
100%|██████████| 3881/3881 [00:00<00:00, 215683.88it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204229.27it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207382.75it/s]
100%|██████████| 3881/3881 [00:00<00:00, 101214.93it/s]
100%|██████████| 3881/3881 [00:00<00:00, 170453.03it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213875.89it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213158.92it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206569.55it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211497.20it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212482.79it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199885.73it/s]
100%|██████████| 3881/3881 [00:00<00:00, 218240.12it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209039.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 216694.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205573.02it/s]
100%|██████████| 3881/3881 [00:00<00:00, 196745.03it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210913.51it/s]
100%|██████████| 3881/3881 [00:00<00:00, 183462.69it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198719.33it/s]
100%|██████████| 3881/3881 [00:00<00:00, 201192.64it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207076.72it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198993.84it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208322.27it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210091.43it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208948.00it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199435.12it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210088.72it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207771.86it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209874.73it/s]
100%|██████████| 3881/3881 [00:00<00:00, 202673.08it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203963.13it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203387.19it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208980.19it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211709.01it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211110.45it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208287.62it/s]
100%|██████████| 3881/3881 [00:00<00:00, 217959.59it/s]
100%|██████████| 3881/3881 [00:00<00:00, 219888.07it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204640.06it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210537.06it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208276.96it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210042.63it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205744.51it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209197.73it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210787.88it/s]
100%|██████████| 3881/3881 [00:00<00:00, 201244.87it/s]
100%|██████████| 3881/3881 [00:00<00:00, 217837.08it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209977.60it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205747.11it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200912.03it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207504.35it/s]
100%|██████████| 3881/3881 [00:00<00:00, 195220.77it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211050.24it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200743.55it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210820.64it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204941.50it/s]
100%|██████████| 3881/3881 [00:00<00:00, 217511.07it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210891.65it/s]
100%|██████████| 3881/3881 [00:00<00:00, 202239.98it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209170.85it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204575.77it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199425.35it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213418.82it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210216.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206559.07it/s]
100%|██████████| 3881/3881 [00:00<00:00, 217840.00it/s]
100%|██████████| 3881/3881 [00:00<00:00, 193574.82it/s]
100%|██████████| 3881/3881 [00:00<00:00, 190737.31it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206553.82it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204985.38it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208709.57it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212322.04it/s]
100%|██████████| 3881/3881 [00:00<00:00, 197068.97it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214464.81it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206404.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210727.84it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210648.76it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206137.93it/s]
100%|██████████| 3881/3881 [00:00<00:00, 219888.07it/s]
100%|██████████| 3881/3881 [00:00<00:00, 195150.56it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200124.09it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203537.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 202761.44it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208811.30it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203077.63it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205692.51it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204681.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211233.73it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209853.08it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207774.51it/s]
100%|██████████| 3881/3881 [00:00<00:00, 222433.03it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211176.18it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210613.33it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206425.48it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203963.13it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205440.70it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213640.10it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204586.05it/s]
100%|██████████| 3881/3881 [00:00<00:00, 215955.71it/s]
100%|██████████| 3881/3881 [00:00<00:00, 222777.02it/s]
100%|██████████| 3881/3881 [00:00<00:00, 223455.93it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206987.19it/s]
100%|██████████| 3881/3881 [00:00<00:00, 221899.37it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204727.57it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207840.83it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199474.22it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209431.89it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204975.05it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206653.47it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204188.28it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206569.55it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213136.59it/s]
100%|██████████| 3881/3881 [00:00<00:00, 190507.38it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198172.58it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209712.50it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199105.80it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204360.03it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207430.31it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213371.27it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207573.15it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211835.74it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198843.13it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213923.67it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208993.60it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213184.04it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209510.06it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209036.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 63807.14it/s]
100%|██████████| 3881/3881 [00:00<00:00, 163380.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214776.08it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211403.82it/s]
100%|██████████| 3881/3881 [00:00<00:00, 202991.53it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209240.76it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206077.91it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199804.76it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210806.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211604.43it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210545.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203608.52it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208712.24it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209763.84it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203394.81it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198336.77it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199300.82it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210275.97it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203095.37it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208119.85it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205911.07it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207997.52it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214467.64it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199486.44it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214526.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210856.14it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198792.13it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204195.96it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206404.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207287.67it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209173.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208934.59it/s]
100%|██████████| 3881/3881 [00:00<00:00, 220471.79it/s]
100%|██████████| 3881/3881 [00:00<00:00, 215778.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199794.95it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199797.40it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210910.78it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210888.92it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206929.31it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200392.63it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210180.94it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212843.97it/s]
100%|██████████| 3881/3881 [00:00<00:00, 216225.36it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203448.20it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204781.66it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214631.65it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205963.18it/s]
100%|██████████| 3881/3881 [00:00<00:00, 167284.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 201026.17it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209634.18it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200961.64it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199518.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209410.34it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207830.22it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208610.60it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198811.56it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210785.15it/s]
100%|██████████| 3881/3881 [00:00<00:00, 52568.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 50343.27it/s]
100%|██████████| 3881/3881 [00:00<00:00, 194186.76it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211359.90it/s]
100%|██████████| 3881/3881 [00:00<00:00, 201190.15it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214526.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211648.45it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203628.89it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209590.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206945.09it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208364.94it/s]
100%|██████████| 3881/3881 [00:00<00:00, 198996.27it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207917.82it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204544.92it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209299.94it/s]
100%|██████████| 3881/3881 [00:00<00:00, 220313.64it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208522.42it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208487.70it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212599.34it/s]
100%|██████████| 3881/3881 [00:00<00:00, 199782.69it/s]
100%|██████████| 3881/3881 [00:00<00:00, 190639.02it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204047.51it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205321.50it/s]
100%|██████████| 3881/3881 [00:00<00:00, 197095.22it/s]
100%|██████████| 3881/3881 [00:00<00:00, 200496.30it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209690.89it/s]
100%|██████████| 3881/3881 [00:00<00:00, 138346.23it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210809.72it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207949.69it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205031.85it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206012.70it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208151.78it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212821.71it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203448.20it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212089.66it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208824.70it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212238.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207132.05it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213147.75it/s]
100%|██████████| 3881/3881 [00:00<00:00, 217264.31it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206766.34it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208431.63it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211395.58it/s]
100%|██████████| 3881/3881 [00:00<00:00, 212785.54it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208308.94it/s]
100%|██████████| 3881/3881 [00:00<00:00, 196775.95it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207973.60it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214798.75it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205931.91it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209082.19it/s]
100%|██████████| 3881/3881 [00:00<00:00, 216233.98it/s]
100%|██████████| 3881/3881 [00:00<00:00, 214691.10it/s]
100%|██████████| 3881/3881 [00:00<00:00, 196507.52it/s]
100%|██████████| 3881/3881 [00:00<00:00, 197274.36it/s]
100%|██████████| 3881/3881 [00:00<00:00, 203140.99it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205495.16it/s]
100%|██████████| 3881/3881 [00:00<00:00, 208420.96it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211058.45it/s]
100%|██████████| 3881/3881 [00:00<00:00, 163694.35it/s]
100%|██████████| 3881/3881 [00:00<00:00, 209216.55it/s]
100%|██████████| 3881/3881 [00:00<00:00, 205137.79it/s]
100%|██████████| 3881/3881 [00:00<00:00, 210949.04it/s]
100%|██████████| 3881/3881 [00:00<00:00, 213500.00it/s]
100%|██████████| 3881/3881 [00:00<00:00, 207639.34it/s]
100%|██████████| 3881/3881 [00:00<00:00, 206811.00it/s]
100%|██████████| 3881/3881 [00:00<00:00, 217104.94it/s]
100%|██████████| 3881/3881 [00:00<00:00, 204606.62it/s]
100%|██████████| 3881/3881 [00:00<00:00, 211464.23it/s]
100%|██████████| 4059/4059 [00:00<00:00, 213269.69it/s]
100%|██████████| 4066/4066 [00:00<00:00, 214419.13it/s]
100%|██████████| 4056/4056 [00:00<00:00, 201789.87it/s]
100%|██████████| 4056/4056 [00:00<00:00, 207469.66it/s]
100%|██████████| 4056/4056 [00:00<00:00, 207946.42it/s]
100%|██████████| 5413/5413 [00:00<00:00, 110872.32it/s]
100%|██████████| 5364/5364 [00:00<00:00, 109565.83it/s]
100%|██████████| 6728/6728 [00:00<00:00, 79807.23it/s]
100%|██████████| 6204/6204 [00:00<00:00, 82608.86it/s]
100%|██████████| 6187/6187 [00:00<00:00, 78779.36it/s]
100%|██████████| 6226/6226 [00:00<00:00, 82502.12it/s]
100%|██████████| 6226/6226 [00:00<00:00, 83679.64it/s]
100%|██████████| 6226/6226 [00:00<00:00, 87212.66it/s]
100%|██████████| 6226/6226 [00:00<00:00, 82956.85it/s]
100%|██████████| 6226/6226 [00:00<00:00, 88377.34it/s]
100%|██████████| 6226/6226 [00:00<00:00, 84292.24it/s]
100%|██████████| 6226/6226 [00:00<00:00, 84234.33it/s]
100%|██████████| 6226/6226 [00:00<00:00, 84136.08it/s]
100%|██████████| 6210/6210 [00:00<00:00, 84543.64it/s]
100%|██████████| 6208/6208 [00:00<00:00, 89323.78it/s]
100%|██████████| 6201/6201 [00:00<00:00, 84445.51it/s]
100%|██████████| 6196/6196 [00:00<00:00, 86605.28it/s]
100%|██████████| 6192/6192 [00:00<00:00, 83457.20it/s]
100%|██████████| 6179/6179 [00:00<00:00, 47729.34it/s]
100%|██████████| 6177/6177 [00:00<00:00, 84435.86it/s]
100%|██████████| 6170/6170 [00:00<00:00, 85595.49it/s]
100%|██████████| 6105/6105 [00:00<00:00, 92270.70it/s]
100%|██████████| 5645/5645 [00:00<00:00, 104590.80it/s]
100%|██████████| 5627/5627 [00:00<00:00, 113943.52it/s]
100%|██████████| 5557/5557 [00:00<00:00, 89643.80it/s]
100%|██████████| 5526/5526 [00:00<00:00, 112561.31it/s]
100%|██████████| 5518/5518 [00:00<00:00, 115126.22it/s]
100%|██████████| 5187/5187 [00:00<00:00, 136091.47it/s]
100%|██████████| 5182/5182 [00:00<00:00, 129923.39it/s]
100%|██████████| 5176/5176 [00:00<00:00, 145434.38it/s]
100%|██████████| 5176/5176 [00:00<00:00, 135991.72it/s]
100%|██████████| 5176/5176 [00:00<00:00, 140419.63it/s]
100%|██████████| 5176/5176 [00:00<00:00, 143769.16it/s]
100%|██████████| 5176/5176 [00:00<00:00, 138788.53it/s]
100%|██████████| 5176/5176 [00:00<00:00, 142478.39it/s]
100%|██████████| 5176/5176 [00:00<00:00, 139155.04it/s]
100%|██████████| 5176/5176 [00:00<00:00, 134683.19it/s]
100%|██████████| 5176/5176 [00:00<00:00, 139307.74it/s]
100%|██████████| 5176/5176 [00:00<00:00, 135083.77it/s]
100%|██████████| 5176/5176 [00:00<00:00, 108365.99it/s]
100%|██████████| 5176/5176 [00:00<00:00, 139271.09it/s]
100%|██████████| 5176/5176 [00:00<00:00, 140336.12it/s]
100%|██████████| 5176/5176 [00:00<00:00, 142075.58it/s]
100%|██████████| 5176/5176 [00:00<00:00, 138045.45it/s]
100%|██████████| 5176/5176 [00:00<00:00, 139518.12it/s]
100%|██████████| 5176/5176 [00:00<00:00, 138525.51it/s]
100%|██████████| 5176/5176 [00:00<00:00, 141138.99it/s]
100%|██████████| 5176/5176 [00:00<00:00, 139537.85it/s]
100%|██████████| 5176/5176 [00:00<00:00, 138392.17it/s]
100%|██████████| 5176/5176 [00:00<00:00, 136372.71it/s]
100%|██████████| 5176/5176 [00:00<00:00, 141184.89it/s]
100%|██████████| 5176/5176 [00:00<00:00, 134928.45it/s]
100%|██████████| 5176/5176 [00:00<00:00, 141998.45it/s]
100%|██████████| 5176/5176 [00:00<00:00, 110341.64it/s]
100%|██████████| 5176/5176 [00:00<00:00, 139218.40it/s]
100%|██████████| 5176/5176 [00:00<00:00, 140951.14it/s]
100%|██████████| 5176/5176 [00:00<00:00, 141042.71it/s]
100%|██████████| 5176/5176 [00:00<00:00, 127487.49it/s]
100%|██████████| 5176/5176 [00:00<00:00, 139173.78it/s]
100%|██████████| 5176/5176 [00:00<00:00, 141089.46it/s]
100%|██████████| 5176/5176 [00:00<00:00, 138451.30it/s]
100%|██████████| 5176/5176 [00:00<00:00, 136930.95it/s]
100%|██████████| 5176/5176 [00:00<00:00, 142244.08it/s]
100%|██████████| 5176/5176 [00:00<00:00, 143674.01it/s]
100%|██████████| 5176/5176 [00:00<00:00, 141940.89it/s]
100%|██████████| 5176/5176 [00:00<00:00, 138599.80it/s]
100%|██████████| 5176/5176 [00:00<00:00, 140961.21it/s]
100%|██████████| 5176/5176 [00:00<00:00, 143725.37it/s]
100%|██████████| 5192/5192 [00:00<00:00, 140434.04it/s]
100%|██████████| 5192/5192 [00:00<00:00, 139389.53it/s]
100%|██████████| 5192/5192 [00:00<00:00, 142442.06it/s]
100%|██████████| 5192/5192 [00:00<00:00, 139517.23it/s]
100%|██████████| 5192/5192 [00:00<00:00, 139939.51it/s]
100%|██████████| 5192/5192 [00:00<00:00, 140434.95it/s]
100%|██████████| 5192/5192 [00:00<00:00, 142020.31it/s]
100%|██████████| 5192/5192 [00:00<00:00, 46413.07it/s]
100%|██████████| 5192/5192 [00:00<00:00, 140865.54it/s]
100%|██████████| 5192/5192 [00:00<00:00, 131520.05it/s]
100%|██████████| 5192/5192 [00:00<00:00, 137770.47it/s]
100%|██████████| 5192/5192 [00:00<00:00, 133979.91it/s]
100%|██████████| 5192/5192 [00:00<00:00, 135018.27it/s]
100%|██████████| 5192/5192 [00:00<00:00, 140274.83it/s]
100%|██████████| 5192/5192 [00:00<00:00, 141183.35it/s]
100%|██████████| 5192/5192 [00:00<00:00, 136183.47it/s]
100%|██████████| 6046/6046 [00:00<00:00, 115080.88it/s]
100%|██████████| 6046/6046 [00:00<00:00, 119230.99it/s]
